<UN_OPERATIONAL_RATES_DATASET>
 <xs:schema id="UN_OPERATIONAL_RATES_DATASET" xmlns="" xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:msdata="urn:schemas-microsoft-com:xml-msdata">
  <xs:element name="UN_OPERATIONAL_RATES_DATASET" msdata:IsDataSet="true" msdata:UseCurrentLocale="true">
   <xs:complexType>
    <xs:choice minOccurs="0" maxOccurs="unbounded">
     <xs:element name="UN_OPERATIONAL_RATES">
      <xs:complexType>
       <xs:sequence>
         <xs:element name="abbrv_name" type="xs:string" minOccurs="0" /> 
         <xs:element name="name" type="xs:string" minOccurs="0" /> 
         <xs:element name="f_curr_code" type="xs:string" minOccurs="0" /> 
         <xs:element name="eff_date" type="xs:dateTime" minOccurs="0" /> 
         <xs:element name="rate" type="xs:double" minOccurs="0" /> 
       </xs:sequence>
      </xs:complexType>
     </xs:element>
    </xs:choice>
   </xs:complexType>
  </xs:element>
 </xs:schema>\r\n	<UN_OPERATIONAL_RATES>
		<abbrv_name>Afghanistan</abbrv_name>
		<name>Afghanistan Afghani</name>
		<f_curr_code>AFN</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>64.807</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Albania</abbrv_name>
		<name>Albania Lek(e)</name>
		<f_curr_code>ALL</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>81.31</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Algeria</abbrv_name>
		<name>Algerian Dinar</name>
		<f_curr_code>DZD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>134.149</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>American Samoa</abbrv_name>
		<name>US Dollar</name>
		<f_curr_code>USD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Andorra</abbrv_name>
		<name>Euro</name>
		<f_curr_code>EUR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.894</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Angola</abbrv_name>
		<name>Angolan Kwanza</name>
		<f_curr_code>AOA</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>913</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Anguilla</abbrv_name>
		<name>E.C. Dollar</name>
		<f_curr_code>XCD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>2.7</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Antigua and Barbuda</abbrv_name>
		<name>E.C. Dollar</name>
		<f_curr_code>XCD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>2.7</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Argentina</abbrv_name>
		<name>Argentine Peso</name>
		<f_curr_code>ARS</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1518</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Armenia</abbrv_name>
		<name>Armenian Dram</name>
		<f_curr_code>AMD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>361.13</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Aruba</abbrv_name>
		<name>Aruban Guilder</name>
		<f_curr_code>AWG</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1.79</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Australia</abbrv_name>
		<name>Australian Dollar</name>
		<f_curr_code>AUD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1.433</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Austria</abbrv_name>
		<name>Euro</name>
		<f_curr_code>EUR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.894</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Azerbaijan</abbrv_name>
		<name>Azerbaijan Manat</name>
		<f_curr_code>AZN</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1.698</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Bahamas</abbrv_name>
		<name>Bahamian Dollar</name>
		<f_curr_code>BSD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Bahrain</abbrv_name>
		<name>Bahraini Dinar</name>
		<f_curr_code>BHD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.377</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Bangladesh</abbrv_name>
		<name>Bangladesh Taka</name>
		<f_curr_code>BDT</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>122.965</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Barbados</abbrv_name>
		<name>Barbados Dollar</name>
		<f_curr_code>BBD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>2</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Belarus</abbrv_name>
		<name>Belarusian Ruble</name>
		<f_curr_code>BYN</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>3.074</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Belgium</abbrv_name>
		<name>Euro</name>
		<f_curr_code>EUR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.894</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Belize</abbrv_name>
		<name>Belize Dollar</name>
		<f_curr_code>BZD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>2</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Benin</abbrv_name>
		<name>CFA Franc</name>
		<f_curr_code>XOF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>586.199</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Bermuda</abbrv_name>
		<name>Bermuda Dollar</name>
		<f_curr_code>BMD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Bhutan</abbrv_name>
		<name>Bhutan Ngultrum</name>
		<f_curr_code>BTN</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>95.278</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Bolivia</abbrv_name>
		<name>Bolivia Boliviano</name>
		<f_curr_code>BOB</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>11.7</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Bosnia and Herzegovina</abbrv_name>
		<name>Bosnia and Herzegovina Convertible Mark</name>
		<f_curr_code>BAM</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1.748</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Botswana</abbrv_name>
		<name>Botswana Pula</name>
		<f_curr_code>BWP</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>13.624</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Brazil</abbrv_name>
		<name>Brazilian Real</name>
		<f_curr_code>BRL</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>5.025</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Brunei</abbrv_name>
		<name>Brunei Dollar</name>
		<f_curr_code>BND</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1.28</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Bulgaria</abbrv_name>
		<name>Euro</name>
		<f_curr_code>EUR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.894</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Burkina Faso</abbrv_name>
		<name>CFA Franc</name>
		<f_curr_code>XOF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>586.199</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Burundi</abbrv_name>
		<name>Burundi Franc</name>
		<f_curr_code>BIF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>2979</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Cambodia</abbrv_name>
		<name>Cambodian Riel</name>
		<f_curr_code>KHR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>4059</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Cameroon</abbrv_name>
		<name>CFA Franc</name>
		<f_curr_code>XAF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>586.199</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Canada</abbrv_name>
		<name>Canadian Dollar</name>
		<f_curr_code>CAD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1.424</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Canary Islands</abbrv_name>
		<name>Euro</name>
		<f_curr_code>EUR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.894</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Cape Verde</abbrv_name>
		<name>Cape Verde Escudo</name>
		<f_curr_code>CVE</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>98.539</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Cayman Islands</abbrv_name>
		<name>Cayman Is. Dollar</name>
		<f_curr_code>KYD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.82</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Central African Republic</abbrv_name>
		<name>CFA Franc</name>
		<f_curr_code>XAF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>586.199</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Chad</abbrv_name>
		<name>CFA Franc</name>
		<f_curr_code>XAF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>586.199</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Chile</abbrv_name>
		<name>Chilean Peso</name>
		<f_curr_code>CLP</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>982.05</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>China</abbrv_name>
		<name>Chinese Renminbi</name>
		<f_curr_code>CNY</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>6.692</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Colombia</abbrv_name>
		<name>Colombian Peso</name>
		<f_curr_code>COP</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>3193.15</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Comoros</abbrv_name>
		<name>Comoros Franc</name>
		<f_curr_code>KMF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>439.649</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Congo</abbrv_name>
		<name>CFA Franc</name>
		<f_curr_code>XAF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>586.199</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Congo, Dem. Rep.</abbrv_name>
		<name>Congo Franc, Dem. Rep.of</name>
		<f_curr_code>CDF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>2307.015</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Cook Islands</abbrv_name>
		<name>New Zealand Dollar</name>
		<f_curr_code>NZD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1.783</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Costa Rica</abbrv_name>
		<name>Costa Rica Colon</name>
		<f_curr_code>CRC</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>450.32</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Cote d'Ivoire</abbrv_name>
		<name>CFA Franc</name>
		<f_curr_code>XOF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>586.199</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Croatia</abbrv_name>
		<name>Euro</name>
		<f_curr_code>EUR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.894</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Cuba</abbrv_name>
		<name>Cuban Peso</name>
		<f_curr_code>CUP</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>24</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Curacao</abbrv_name>
		<name>Caribbean Guilder</name>
		<f_curr_code>XCG</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1.79</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Cyprus</abbrv_name>
		<name>Euro</name>
		<f_curr_code>EUR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.894</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Czech Republic</abbrv_name>
		<name>Czech Koruna</name>
		<f_curr_code>CZK</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>21.775</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Denmark</abbrv_name>
		<name>Danish Krone</name>
		<f_curr_code>DKK</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>6.68</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Djibouti</abbrv_name>
		<name>Djibouti Francs</name>
		<f_curr_code>DJF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>177</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Dominica</abbrv_name>
		<name>E.C. Dollar</name>
		<f_curr_code>XCD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>2.7</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Dominican Republic</abbrv_name>
		<name>Dominican Peso</name>
		<f_curr_code>DOP</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>60.8</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>East Timor</abbrv_name>
		<name>US Dollar</name>
		<f_curr_code>USD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Ecuador</abbrv_name>
		<name>US Dollar</name>
		<f_curr_code>USD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Egypt</abbrv_name>
		<name>Egyptian Pound</name>
		<f_curr_code>EGP</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>52.77</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>El Salvador</abbrv_name>
		<name>US Dollar</name>
		<f_curr_code>USD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Equatorial Guinea</abbrv_name>
		<name>CFA Franc</name>
		<f_curr_code>XAF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>586.199</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Eritrea</abbrv_name>
		<name>Eritrea Nakfa</name>
		<f_curr_code>ERN</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>15</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Estonia</abbrv_name>
		<name>Euro</name>
		<f_curr_code>EUR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.894</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Eswatini, Kingdom of</abbrv_name>
		<name>Lilangeni</name>
		<f_curr_code>SZL</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>16.509</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Ethiopia</abbrv_name>
		<name>Ethiopian Birr</name>
		<f_curr_code>ETB</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>160.988</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Fiji</abbrv_name>
		<name>Fiji Dollar</name>
		<f_curr_code>FJD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>2.237</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Finland</abbrv_name>
		<name>Euro</name>
		<f_curr_code>EUR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.894</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>France</abbrv_name>
		<name>Euro</name>
		<f_curr_code>EUR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.894</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>French Guiana</abbrv_name>
		<name>Euro</name>
		<f_curr_code>EUR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.894</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>French Polynesia</abbrv_name>
		<name>CFP Franc</name>
		<f_curr_code>XPF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>106.642</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Gabon</abbrv_name>
		<name>CFA Franc</name>
		<f_curr_code>XAF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>586.199</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Gambia</abbrv_name>
		<name>Gambian Dalasi</name>
		<f_curr_code>GMD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>72.963</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Georgia</abbrv_name>
		<name>Georgian Lari</name>
		<f_curr_code>GEL</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>2.57</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Germany</abbrv_name>
		<name>Euro</name>
		<f_curr_code>EUR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.894</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Ghana</abbrv_name>
		<name>Ghana Cedi</name>
		<f_curr_code>GHS</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>11.69</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Gibraltar</abbrv_name>
		<name>Gibraltar Pound</name>
		<f_curr_code>GIP</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.755</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Greece</abbrv_name>
		<name>Euro</name>
		<f_curr_code>EUR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.894</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Greenland</abbrv_name>
		<name>Danish Krone</name>
		<f_curr_code>DKK</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>6.68</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Grenada</abbrv_name>
		<name>E.C. Dollar</name>
		<f_curr_code>XCD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>2.7</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Guadeloupe</abbrv_name>
		<name>Euro</name>
		<f_curr_code>EUR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.894</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Guam</abbrv_name>
		<name>US Dollar</name>
		<f_curr_code>USD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Guatemala</abbrv_name>
		<name>Guatemala Quetzal(es)</name>
		<f_curr_code>GTQ</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>7.642</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Guinea</abbrv_name>
		<name>Guinean Franc</name>
		<f_curr_code>GNF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>8765.39</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Guinea-Bissau</abbrv_name>
		<name>CFA Franc</name>
		<f_curr_code>XOF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>586.199</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Guyana</abbrv_name>
		<name>Guyana Dollar</name>
		<f_curr_code>GYD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>208</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Haiti</abbrv_name>
		<name>Haiti Gourde</name>
		<f_curr_code>HTG</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>130.453</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Honduras</abbrv_name>
		<name>Honduras Lempira</name>
		<f_curr_code>HNL</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>26.821</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Hong Kong</abbrv_name>
		<name>HongKong Dollar</name>
		<f_curr_code>HKD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>7.848</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Hungary</abbrv_name>
		<name>Hungary Forint</name>
		<f_curr_code>HUF</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>325.4</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Iceland</abbrv_name>
		<name>Iceland Krona</name>
		<f_curr_code>ISK</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>121.45</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>India</abbrv_name>
		<name>Indian Rupee</name>
		<f_curr_code>INR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>95.278</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Indonesia</abbrv_name>
		<name>Indonesia Rupiah</name>
		<f_curr_code>IDR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>17892</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Iran</abbrv_name>
		<name>Iranian Rial</name>
		<f_curr_code>IRR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>2022252.246</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Iraq</abbrv_name>
		<name>Iraqi Dinar</name>
		<f_curr_code>IQD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>1520</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Ireland</abbrv_name>
		<name>Euro</name>
		<f_curr_code>EUR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.894</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Israel</abbrv_name>
		<name>Israel Shekel</name>
		<f_curr_code>ILS</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>3.07</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Italy</abbrv_name>
		<name>Euro</name>
		<f_curr_code>EUR</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.894</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Jamaica</abbrv_name>
		<name>Jamaican Dollar</name>
		<f_curr_code>JMD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>158.582</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Japan</abbrv_name>
		<name>Japanese Yen</name>
		<f_curr_code>JPY</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>158.29</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Jordan</abbrv_name>
		<name>Jordanian Dinar</name>
		<f_curr_code>JOD</f_curr_code>
		<eff_date>15 Oct 2026</eff_date>
		<rate>0.708</rate>
	</UN_OPERATIONAL_RATES>
	<UN_OPERATIONAL_RATES>
		<abbrv_name>Kazakhstan</abbrv_name>
